OBD Vehicle Tracker
4G LTE technology for light and heavy-duty vehicles. Built-in WiFi hotspot for up to 8 devices.
Why Choose OBD
Specifications
Everything you need to know about the Spectrum Smart OBD GPS Tracker.
Our flagship OBD GPS tracker works for both light and heavy-duty vehicles based on 4G LTE technology. Track location, speed, fuel consumption, driver behavior, and engine diagnosis. With built-in WiFi hotspot, connect up to 8 mobile devices.
LTE Specifications
| Operating Band | FDD LTE B2/B4/B5/B12/B17; WCDMA/HSPA+ B2/B4/B5; GSM/GPRS 850/1900MHz (US). FDD LTE B1/B3/B5/B7/B8/B20; WCDMA/HSPA+ B1/B5/B8; GSM/GPRS 850/900/1800/1900MHz (Europe) |
| Data Transmission | LTE-FDD Max 100Mbps DL / 50Mbps UL; HSPA+ Max 42Mbps DL / 5.76Mbps UL; TCP/IP stack |
WiFi
| Specifications | 2.4GHz, 802.11b/g/n, up to 65Mbps |
GPS
| Specifications | 48 channels; -163dBm sensitivity; 5m CEP accuracy; Cold start <35s, Hot start <1s |
General Specifications
| Dimensions | 58 × 45 × 22mm (2.3" × 1.8" × 0.8") |
| Weight | 50g (1.8oz) |
| Backup Battery | Li-Polymer, 180 mAh |
| Operating Voltage | 9V to 36V DC |
| Operating Temperature | -30°C to +80°C; -40°C to +85°C storage |
Interfaces
| Digital Inputs | 1 positive trigger (ignition), 3 negative trigger inputs |
| Digital Output | 1 digital output, open drain, 150mA max |
| Latched Digital Output | 1 with internal latch, open drain, 150mA max |
| Configurable I/O | 0V-32V analogue input or open drain digital output |
| Serial Ports | 2 RS232 on 16-pin Molex connector |
| CAN Bus | CAN 2.0A/B, SAE J1939 |
| 1-wire Interface | Temperature sensor and iButton driver ID (up to 8 channels) |
| Cellular Antenna | Internal only |
| GNSS Antenna | Internal patch + optional external (SMA connector) |
| LED Indicators | CEL, GNSS, PWR |
| Mini USB | Upgrading and debugging |
Air Interface Protocol
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Position/status reporting by time interval, distance, or mileage |
| Geo-fences | Up to 20 circular and 20 polygon regions |
| Power On Report | Report when powered on |
| Tow Alarm | 3-axis accelerometer based |
| Driving Behavior | Harsh braking, acceleration detection |
| Crash Detection | Accident data collection for reconstruction |
| Special Alarm | Based on digital inputs |
| Remote Control | OTA control of digital outputs |
Family & Teen Safety
Monitor teen drivers and keep kids safe with real-time alerts
Fleet Management
Track commercial vehicles, monitor fuel efficiency and driver behavior
Asset Tracking
Protect high-value assets and equipment from theft
Order your Spectrum Smart OBD Tracker today. Plug in and start tracking in minutes.
Order Now